For aspiring doctors, securing a seat in a prestigious medical college is a pivotal step towards a fulfilling career. With numerous institutions offering medical education, choosing the right one can be overwhelming.
Here at Vidya Vihar Career Plus, we understand the importance of this decision. That's why we've compiled a breakdown of the Top 50 Medical Colleges in India as per the National Institutional Ranking Framework (NIRF) Rankings 2024.
NIRF Ranking 2024: An Overview
The National Institutional Ranking Framework (NIRF) Ranking 2024 for medical colleges was officially released on August 12, 2024. The announcement was made by Union Education Minister Dharmendra Pradhan, marking the ninth edition of this prestigious ranking system.
The NIRF ranking system is an important tool for students and institutions alike, as it provides a comprehensive assessment of colleges and universities across various disciplines. In 2024, the NIRF rankings included the top 50 medical colleges in India, offering insights into the best institutions for aspiring medical students.
Over the years, the NIRF rankings have grown significantly in scope and participation. Since its inception in 2016, the number of participating institutions has increased from 3,565 to a staggering 10,845 in 2024. Additionally, the range of categories and subject domains assessed has expanded from just four in 2016 to sixteen in 2024.
The NIRF rankings are based on several parameters, including Teaching, Learning & Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI), and Perception. Each parameter is weighted differently, contributing to the overall score, which determines the rank of the institution.
Top 50 Medical Colleges in India (2024)
Below is a table showcasing the top 50 medical colleges in India according to the NIRF 2024 rankings:
Name | City | State | Score | Rank |
All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 94.46 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
Jawaharlal Institute of Post-Graduate Medical Education & Research | Puducherry | Pondicherry | 70.74 | 5 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
Madras Medical College & Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 64.10 | 11 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 63.72 | 12 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram | Kerala | 63.68 | 13 |
All India Institute of Medical Sciences Rishikesh | Rishikesh | Uttarakhand | 63.16 | 14 |
All India Institute of Medical Sciences Bhubaneswar | Khordha | Odisha | 62.97 | 15 |
All India Institute of Medical Sciences Jodhpur | Jodhpur | Rajasthan | 62.57 | 16 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 62.36 | 17 |
SRM Medical College | Chennai | Tamil Nadu | 62.00 | 18 |
King George`s Medical University | Lucknow | Uttar Pradesh | 61.95 | 19 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 61.62 | 20 |
Institute of Medical Sciences and SUM Hospital | Bhubaneswar | Odisha | 61.28 | 21 |
Institute of Post-Graduate Medical Education and Research | Kolkata | West Bengal | 60.47 | 22 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 60.14 | 23 |
Maulana Azad Medical College | Delhi | Delhi | 59.63 | 24 |
Kalinga Institute of Medical Science | Bhubaneswar | Odisha | 59.60 | 25 |
All India Institute of Medical Sciences Patna | Patna | Bihar | 58.24 | 26 |
Jawaharlal Nehru Medical College Aligarh Muslim University | Aligarh | Uttar Pradesh | 58.07 | 27 |
St. John’s Medical College | Bengaluru | Karnataka | 58.03 | 28 |
Lady Hardinge Medical College | New Delhi | Delhi | 57.80 | 29 |
Armed Force Medical College | Pune | Maharashtra | 57.68 | 30 |
All India Institute of Medical Sciences Bhopal | Bhopal | Madhya Pradesh | 57.66 | 31 |
University College of Medical Sciences | Delhi | Delhi | 57.65 | 32 |
Kasturba Medical College, Mangalore | Mangaluru | Karnataka | 57.12 | 33 |
Institute of Liver and Biliary Sciences | New Delhi | Delhi | 56.89 | 34 |
Govt. Medical College & Hospital | Chandigarh | Chandigarh | 56.53 | 35 |
MMU Ambala Medical College (Deemed to be University) | Ambala | Haryana | 56.53 | 35 |
Hamdard Institute of Medical Sciences | New Delhi | Delhi | 55.53 | 37 |
All India Institute of Medical Sciences Raipur | Raipur | Chhattisgarh | 55.27 | 38 |
JSS Medical College, Mysore | Mysuru | Karnataka | 55.00 | 39 |
Dayanand Medical College | Ludhiana | Punjab | 54.48 | 40 |
PSG Institute of Medical Sciences and Research | Coimbatore | Tamil Nadu | 53.11 | 41 |
Government Medical College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 52.30 | 42 |
Sawai Man Singh Medical College | Jaipur | Rajasthan | 51.91 | 43 |
Medical College & Hospital | Kolkata | West Bengal | 51.87 | 44 |
Gujarat Cancer and Research Institute | Ahmadabad | Gujarat | 51.77 | 45 |
M. S. Ramaiah Medical College | Bengaluru | Karnataka | 51.76 | 46 |
Mahatma Gandhi Medical College and Research Institute | Puducherry | Pondicherry | 51.02 | 47 |
Osmania Medical College | Hyderabad | Telangana | 50.99 | 48 |
Christian Medical College | Ludhiana | Punjab | 50.96 | 49 |
Pandit Bhagwat Dayal Sharma University of Health Sciences | Rohtak | Haryana | 50.71 | 50 |
Understanding the NEET Exam Pattern 2025
Students aspiring to enter these prestigious institutions must clear the NEET (National Eligibility cum Entrance Test) exam. The exam pattern for NEET 2025 includes multiple-choice questions in Physics, Chemistry, and Biology, with a total of 200 questions, 180 questions to be answered. Each correct answer earns four marks, while one mark is deducted for every incorrect answer.
Subjects | Number of Questions | Total Marks |
Physics | 50 (45 questions to be answered) | 180 |
Chemistry | 50 (45 questions to be answered) | 180 |
Biology (Botany + Zoology) | 100 (90 questions to be answered) | 360 |
Total | 200 (180 questions to be answered) | 720 |
Conclusion
Choosing the right medical college is crucial for your career, and the NIRF rankings provide a reliable guide. The top medical colleges in India are known for their academic excellence, research capabilities, and infrastructure, making them the best options for aspiring doctors.
Comments